Asian Football Confederation (AFC) Standing Score
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P=Play W=Win D=Draw L=Lose F=Goal scored A=Goal lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | GD=Net Goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTS= Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P=Play W=Win D=Draw L=Lose F=Goal scored A=Goal lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | GD=Net Goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTS= Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 November 2024 What are Cache and History? Cache and browser history store information about websites you've visited. The C ache s to...