Asian Football Confederation (AFC) Standing Score
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P=Play W=Win D=Draw L=Lose F=Goal scored A=Goal lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | GD=Net Goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTS= Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P=Play W=Win D=Draw L=Lose F=Goal scored A=Goal lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | GD=Net Goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTS= Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 December 2023 In the past, we used iTunes when we wanted to transfer or backup our photos, movies, and documents from iPhones or Androi...