Search This Blog
Showing posts with label XiaomiTV. Show all posts
Showing posts with label XiaomiTV. Show all posts
Sunday, May 3, 2020
New MiTV model
According to a Chinese article, ZNDS, Xiaomi China has actually registered with the local authority 5 models of MiTV5 in Feb/Mar 2019 including a 65" MiTV5. They are namely
1. MiTV 5A 65"
2. MiTV 5S 45"
3. MiTV 5A 55"
4. MiTV 5S 55"
5. MiTV 5S 43"
The details of the registration are as followed:
Hopefully, Xiaomi will introduce the Global version of 65" MiTV5 to satisfy those user who are looking for larger sized MiTV.
Friday, December 20, 2019
The Global MiTV with Android TV Operating System
16 December 2019
(For mobil users, please rotate screen to see full table)
Additional Note: The MiTV remote controller with Netflix button shown earlier is from MiTV, India. The Spanish model has more buttons on the remote controller as shown here
The specification for the MiTV for the Indian markets are shown here. These MiTV are only for local market
(For mobil users, please rotate screen to see full table)
Xiaomi's Global MiTV with Android TV operating system are known to come from warehouses in Hong Kong, Spain and Russia. These models comes with DVB-T2 digital tuner that can be used in Singapore and many other Asian countries. The digital tuner can also be used in Russia and also some European countries like Spain. They are all manufactured by Xiaomi Authorised Agents in China.
The sellers in ASEAN countries like Singapore have known to get their TVs from the warehouses in Russia and Spain. Banggood who has warehouses in various parts of the World are known to get their TVs from Hong Kong.
The Russian Global MiTVs have model numbers ending with 5ARU; for example, L55M5-5ARU. The "RU" stands for Russia.
Xiaomi exports 2 type of Global MiTVs to Spain. One has Satellite Tuner ; the other has DVB Digital Tuner. The former are for local market and comes with Netflix and Prime video keys in the remote controller. The latter can be re-exported to other countries and they are without the 2 special keys. Other than that, the former has model numbers ending "5ASP" where "SP" stands for Spain. The latter has V5xR in the model number where "x" representing the different sizes of the TV.
The Indians' MiTV with Android TV operating system are on sale for quite sometime. Their TVs are only for local consumption. Most of their newer TVs have Netflix and Prime Video buttons on the controller.
The newer Global MiTVs that are from Russia has Cortex A55 chips. The chips are not only saving energy but also performing better. The newer chips appears to have VP9 decoders that can play YouTube @ 4K video quality. They are designed by MediaTek instead of Amlogic.
The specification of the MiTV for Russia and Spanish markets are shown here.
(For mobil users, please rotate screen to see full table)
Model | Global MiTV4 S Russian 55”, 43”, 32” | Global MiTV4 S Spain 55”, 43”, 32” | |||
Country of Origin | China | China | |||
Known Supplier | BOE (Anhui) and TCL (HuiZhou) | JuYiShiHou (Shenzhen) | |||
Type | Narrow Bezel | Narrow Bezel | |||
Model Number | 55” 43” 32” | L55M5-5ARU L43M5-5ARU L32M5-5ARU | DVBT2 model | Satallite Model | |
55” 43” 32” | V53R V57R V52R | L55M5-5ASP L43M5-5ASP L32M5-5SP | |||
Resolution | 55” 43” 32” | 4K (3840x2160) 4K (3840x2160) HD (1366x768) | 55” 43” 32” | 4K (3840x2160) 4K (3840x2160) HD (1366x768) | |
Price @ Nov 19 | 55” 43” 32” | 33,999 Ruble 22,999 Ruble 11,999 Ruble | 55” 43” 32” | 449 euro 349 euro 175 euro | |
Viewing Angle | 1780 | 1780 | |||
CPU & GPU | |||||
Speed | 1.1 -1.4 Ghz | 1.1 -1.4 Ghz | |||
Model | 55” 43” 32” | Cortex A55 Cortex A55 Cortex A53 | 55” 43” 32” | Cortex A53 Cortex A53 Cortex A53 | |
Chip Designer | MediaTek | MediaTek | |||
core | 4 | 4 | |||
Bits | 64 | 64 | |||
RAM | 55” 43” 32” | 2 GB 2 GB 1 GB | 55” 43” 32” | 2 GB 2 GB 1 GB | |
Flash | 8 GB | 8 GB | |||
GPU | Mali 470 MP3 | Mali 470 MP3 | |||
Refresh Rate | 60 Hz | 60 Hz | |||
Response time | |||||
Backlight | Back lited | Back lited | |||
Contrast Ratio | |||||
Operating System | |||||
PatchWall OS | Yes, depended on geological servers | DVBT2 model: Yes | Satallite Model : No | ||
Android TV OS | Yes Android 9.0 | Yes Android 9.0 | |||
Features | |||||
HDR10 | Supported | Supported | |||
Wifi | 2.4 /5 Ghz | 2.4 /5 Ghz | |||
Bluetooth | 4.2 | 4.2 | |||
Bluetooth remote | Supported | Supported | |||
Netflix & Prime Video key on controller | No | DVBT2 model: No | Satalite Model : Yes | ||
Google Assistant | Yes | Yes | |||
Google Chromecast | Yes | Yes | |||
Google Voice Search | Supported | Supported | |||
Digital Sound Decoder | Dolby Audio/DTSHD | Dolby Audio/DTSHD | |||
Video Decoders | MPEG 1/2/4, VP8 / VP9 / VC1, H.264, etc. PNG, GIF, JPG | MPEG 1/2/4, VP8 / VP9, H.264, etc. PNG, GIF, JPG, etc. | |||
Input Output | |||||
IO connection | 55” 43” 32” | HDMI 2.0 (3; 1 with ARC) AV in (1) Headphone (1) USB (3) USB (3) USB (2) Internet DB5 (1) | 55” 43” 32” | HDMI 2.0 (3; 1 with ARC) AV in (1) Headphone (1) USB (3) USB (3) USB(2) Internet DB5 (1) | |
DVBT2 model | Satallite Model | ||||
Cl+Module 1 | 1 | 1 | |||
Tuner | Satellite (1) DVB-S2 | ||||
DVB-T2 + DVB-C | Supported | Yes | Yes | ||
SPDIF | 55” 43” 32” | Optical Optical Not supported | 55” 43” 32” | Optical Optical Not supported | |
Sound System | |||||
Speaker Power | 55” 43” 32” | 2x10W 2x 8W 2 x 5W | 55” 43” 32” | 2x10W 2x 8W 2 x 5W | |
Sound Bar | Nil | Nil | |||
General | |||||
Appearance | 55” 43” 32” | Metallic case Metallic case Black back lit | 55” 43” 32” | Metallic case Metallic case Black back lit | |
Stand & Wall mount | Yes | Yes | |||
VESA Mount | 55” 43” 32” | 300x300 225x400 100x100 | 55” 43” 32” | 300x300 225x400 100x100 | |
Power Consumption | 55” 43” 32” | 120 Watts 75 Watts 45 Watts | 55” 43” 32” | 120 Watts 75 Watts 45 Watts | |
Remarks |
|
| |||
Web Site | DVBT2 model | Satellite Model | |||
The name plate of the TV | This TV from Beijing Xiaomi factory | |||
The Difference between Russian and Spain Satellite model | With the Satellite port |
Additional Note: The MiTV remote controller with Netflix button shown earlier is from MiTV, India. The Spanish model has more buttons on the remote controller as shown here
The specification for the MiTV for the Indian markets are shown here. These MiTV are only for local market
(For mobil users, please rotate screen to see full table)
Subscribe to:
Posts (Atom)
iPhone and iPad: How to Create a Short Cut in Home Screen to Clear Cache & History
23 November 2024 What are Cache and History? Cache and browser history store information about websites you've visited. The C ache s to...
-
1. How Air-conditioning works? 2. The Special Tools and Equipment? 3. The Professional Must Owned Equipment? 4. The Professionals Verse ...
-
9 April 2018 1) The Hard Wiring Connection 2) Blue Tooth Connection 3) More about SPDIF and HDMI (ARC) 4) Why HDMI (ARC) Not Working Xiao...
-
3 February 2018 https://tinyurl.com/y7gbj78v 1. The Soft Reset 2. The Hard Reset 3. Factory Reset for New Xiaomi TV Introduction There ...