Jump to
1. The New MiTV5 Full Screen TV
2. The New MiTV Pro Full Screen
3. Android TV OS MiTV, The Global MiTV4?
4. Redmi 70 TV
5. Mi picture-on-wall TV
6. The New Full Screen Xiaomi TV (E series)
7. The New 75" MiTV
8. Different Model of 2018 MiTV
9 Rumours about the New MiTV5
The Global TV models with Android TV Operating System
back to top
5 November 2019
The New MiTV5 Full Screen TV
Xiaomi has just introduced 2 new TV today. They are MiTV5 and MiTV5 Pro.
The TV5 have the following specification (with itallic fonts yet to be confirmed
Model | Xiaomi TV4 | Xiaomi TV5 (to be confirmed are in italic font) | Xiaomi TV5 PRO (to be confirmed are in italic font) |
Features | LED Smart TV, 4K HDR TV | LED Smart TV, 8K HDR TV | QLED Smart TV, 8K HDR TV |
Screen Size | Various Sizes from 32" to 75" | 3 sizes, 55”,65” and 75” | 3 sizes, 55”,65” and 75” |
Marketing Date | 2017 May | Nov 2019 (55” & 65”) DEC 2019 (75”) | DEC 2019 |
Price | 55” 2999; 65” 3999; 75” 7999 | 55” 3699; 65” 4999; 75” 9999 | |
Screen Ratio | 16:09 | 16:09 | 16:09 |
Screen Type | Full Screen | Full Screen | |
Display Specification | |||
Thickness (mm) | 5.9 | 5.9 | |
Display Type | LED | LED | QLED (Quantum Dot) |
Resolution | 4K(3840*2160) | 4K ; Support 8K | 4K; Support 8K |
Viewing Distant | 4.0 metres | 4.1-5.0 metres | |
Backlight | LED | Ditto same | Ditto same |
Backlight source | Edge LED (E-LED) | Ditto same | Ditto same |
Viewing Angle | 178° | Ditto same | Ditto same |
Refresh rate | 60Hz | Ditto same | Ditto same |
Response Time | 8ms | 6ms | 6ms |
Display Capability | HDR supported, Dynamic Backlight Control | HDR supported supported,Dynamic Backlight control | HDR+,4 K display 8K supported thro' USB @ 24fps |
Sound Specification | |||
Sound System | DOLBY AUDIO DTS-HD with virtual sound surrond | Dolby Audio DTS-HD with Virtual Sound Surround System | Dolby Audio DTS-HD with Virtual Sound Surround System |
Distance Speech | NA | 4 Mic | 4 Mic |
Auto Adjust Sound | Supported | Ditto same | Ditto same |
Speaker System | Internal | Ditto same | Ditto same |
Sound Power | 8W×2 | Ditto same | Ditto same |
Input/Output | |||
HDMI connection | 3*HDMI2.0(One with ARC) | Ditto same | Ditto same |
AV | One set | One set | |
USB | 1×USB2.0 | Ditto same | Ditto same |
1×USB3.0 | Ditto same | Ditto same | |
Sound output | 1×S/PDIF Output | Ditto same | One set |
Others | Ethernet | Ditto same | Ditto same |
Hardware Specification | |||
CPU | 4 Core 64 Bits Cortex 53 1.8GHz | 4 Core 64 Cortex A55 | Ditto same |
GPU | Mali-T830 MP2 up to 750MHz | Mali-G31 MP2 | Ditto same |
Internal Memory | 2GB | 3GB | 4GB |
Storage Memory | 8GB | 32GB | 64GB |
Operating System | PatchWall | Patchwall | Patchwall |
AI | Miracast | Airplay, Miracast & Mi Home devices | |
USB Media Playing | Supported | Ditto same | Ditto same |
Video Decoder | AVI (Audio Video Interleaved, .avi) | Ditto same | Ditto same |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | Ditto same | Ditto same | |
H.263 | Ditto same | Ditto same | |
H.264 / MPEG-4 Part 10 / AVC video | Ditto same | Ditto same | |
H.265 / MPEG-H Part 2 / HEVC | Ditto same | Ditto same | |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | Ditto same | Ditto same | |
QuickTime (.mov, .qt) | Ditto same | Ditto same | |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | Ditto same | Ditto same | |
MPEG-4 | Ditto same | Ditto same | |
TS (MPEG Transport Stream, .ts, .tsv, .tsa) | Ditto same | Ditto same | |
VP8 | Ditto same | Ditto same | |
Blue Tooth | 4.2 | 4.2 | |
WiFi(WLAN) | Supported | Supported | Supported |
Dimension and Weight | |||
Dimension | With Stand:1232.1×791.1×216.5mm | 55”: 1227x773x275 mm 65”: 1446x898x308 mm 75”: 1677x1038x307 mm | |
Without Stand:1232.1×730.6×4.9mm | |||
Weight | Without Stand:17.2kg | Without Stand: 55”: 17.0kg 65”: 24.8kg 75”: 32.6 kg | Without Stand: 55" :17 kg 65" :24.8kg 75" :32.6kg |
With stand 55”: 17.21kg 65”: 25.2 kg 75”: 33.4 kg | With stand 55" : 17.21kg 65" : 25.2 kg 75”: 33.4kg | ||
Other specification | |||
Power Supply | 100-240V | Ditto same | Ditto same |
Power Consumption | 155W | 55" 140W 65" 180W 75" 205W | 55" 145W 65" 180W 75" 190 W |
Standby Power | ≤0.5W | Ditto same | Ditto same |
Remote Control | Infrared, Bluetooth with voice | Ditto same | Ditto same |
Languages | Chinese, convertible to English by apps | 55" https://www.mi.com/mitv5/55/specs 65" https://www.mi.com/mitv5/65/specs 75" https://www.mi.com/mitv5/75/specs | 55" https://www.mi.com/mitv5pro/55/specs 65" https://www.mi.com/mitv5pro/65/specs 75" https://www.mi.com/mitv5pro/75/specs |
back to top
24 September 2019 Update
The New MiTV Pro Full Screen
Xiaomi introduced a new TV yesterday. It is the MiTV Pro series which has a faster CPU and twice the storage memory of 32GB; it claimed to be 63% faster and used 53% less energy. The new TV features a full screen like the previous models except it has a metallic case and an aluminum alloy base for better heat dissipation with an elegant look.
MiTV Pro uses Mali G31 GPU which was said to be equivalent to Mali 400, one of the most success and efficient products of ARM. It is meant to save energy as well as space because it has a smaller built. However, there is no test report about the performance when compare with other MiTVs that use Mali-450 which has a higher clock speed.
back to top
MiTV Pro uses Mali G31 GPU which was said to be equivalent to Mali 400, one of the most success and efficient products of ARM. It is meant to save energy as well as space because it has a smaller built. However, there is no test report about the performance when compare with other MiTVs that use Mali-450 which has a higher clock speed.
Model | MiTV4 65” | MiTV4 65” (E series) Full Screen | MiTV4A 65” | RedMi 70” | MiTV Pro Full Screen |
Type | Full Screen Bezel less | Full Screen Bezel less | Reduced Frame | Thicker Frame | Full Screen Bezel less |
Size | 65” | 65” | 65” | 70” | 43”, 55”,65” |
Resolution | 4K (3840x2160) | Ditto same | Ditto same | Ditto same | 4K but 8K Ready |
Price @ May 19 | RMB 2699 | RMB 3249 | RMB 2699 | RMB 3399 | RMB 1499, 2399, 3399 |
Viewing Angle | 1780 | Ditto same | Ditto same | 1780 | 1780 |
CPU | |||||
Type | Amlogic | Amlogic | Amlogic | Amlogic | Amlogic T972 |
Speed | 1,5 GHz | 1.5 Ghz | 1.5 Ghz | nm | 1.9 Ghz |
Model | Cortex A53 | Cortex A53 | Cortex A53 | Cortex A53 | Cortex A55 |
core | 4 | 4 | 4 | 4 | |
Bits | 64 | 64 | 64 | 64 | |
RAM | 2 GB | 2GB | 2GB | 2 GB | 2GB |
Flash | 8 GB | 8 GB | 8 GB | 16 GB | 32GB |
GPU | Mali 450 750 MHz | Mali-450 750Mhz | Mali-450 750 Mhz | Mali-450 750 Mhz | Mali-G31 MP2 550 Mhz |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Dynamic Backlight | Not Supported | Not supported | |||
Dynamic Response | 8 mSec | 8 mSec | |||
Contrast Ratio | 1200:1 | 1200:1 | |||
HDR10 | Supported | Supported | Supported | Supported | Supported |
Wifi | 2.4 /5 Ghz | 2.4 /5 Ghz | 2.4/5 Ghz | 2.4/5 Ghz | 2.4/5 Ghz |
Bluetooth remote | Supported | Supported | Supported | Support | BLE 4.2 |
Infra Red remote | Supported | Supported | Supported | Supported | Supported |
Appearance | 4.99mm thick Metallic back Full Screen Bezel less | Thicker but full screen; slim-frame and ultra-narrow bezels | Slightly thicker Plastic Reduced frame | Piano Finish; thicker frame | Metallic reduced frame Full screen |
Voice control | Yes | Yes | Yes | Yes | AIoT Intelligence that can control other home appliances |
Digital Sound Decoder | Dolby Audio/DTSHD | DOLBY AUDIO DTS-HD | DOLBY AUDIO DTS-HD | Dolby Digital | DOLBY AUDIO、DTS- HD |
Speaker Power | 2x8W | 2x8W | 2x8W | 2x8W | 2x8Watts |
Stand & Wall mount | Yes | Ditto same | Ditto same | Ditto same | Ditto same |
IO connection | HDMI 2.0 (3; 1 with ARC) S/PDIF(1) AV in (1) DTMB (1) USB (2) Internet DB5 (1) Back connection | Ditto same as MiTV4 65” | Ditto same as MiTV4 65” | HDMI 2.0 (3 ; 1 with ARC) S/PDIF(1) AV in (1) DTMB (1) USB (2) Internet DB5 (1) Back connection | HDMI 2.0 (3 ; 1 with ARC) S/PDIF(1) AV in (1) DTMB (1) USB (2) Internet DB5 (1) Back connection |
Sound Bar | Nil | Nil | Nil | Nil | Nil |
Power Consumption | 180 Watts | 160 Watts | 180 Watts | 170 Watts | CPU claimed to be 63% faster and uses 53% less energy 190 Watts |
https://www.mi.com/mitv4A/65/specs | https://www.mi.com/mitv4A/65/specs | https://www.mi.com/redmitv/70/specs | https://www.mi.com/mitvall-screenpro/e65s/specs |
back to top
1 September 2019 Update
Android TV OS MiTV, The Global MiTV4
Most MiTVs sold in Singapore are imported direct from China. These TVs with Patchwall OS are designed mainly for Chinese market. They does not have Google Assistant and Google Play although they can play YouTube and Netflix Video using the modded apps.
Recently, the importers are bringing-in MiTV called "Global Version" with Android TV OS. They have Google Assistance which is equivalent to Google Play Services used in Android Phones. This Google Assistance enable a "washed down" Google Play to be used to download and install some popular TV apps. It is a "washed down" Google Play because it shows only those apps that can be played on Android TV. Unlike phones, Android TVs are designed strictly for video viewing and came in much later with little software support.
Difference Types of Global MiTV4 with Android TV OS
Technically, there is not much difference between the MiTVs except for the operating system. The new MiTV4 with Android TV OS could come from 2 sources
1. From India where Xiaomi has a partnership with Dixon Technology to manufacture Android LED TV for the Indian market. This MiTV would usually come with the usual analogue TV tuner and would not have the DVB-T2 digital tuner. They are marketed as MiTV4 Pro. The new models have Android TV OS. Their specification is as here. The Indian model has several models with different ending such as L55M-AN or AL or AI etc
2. From Hong Kong or from Russia which is specially designed for EU and other Global market. The Hong Kong Global MiTV will come equipped with DVB-T2 digital tuner. Some are marketing it with a new model name, starting with V5 such as V53R for 55", V57R for 43" and V52R for 32". They are probably from a Xiaomi's Authorised Distributor called JIYISHIHOU TECHNOLOGY CO.,LIMITED in ShenZhen. The Russian models are known to have model name ending with 5ARU. It is from another Xiaomi's Authorised Distributor in China.
The Indian's Global models has Netflix built-in whereas those models from Hong Kong and Russia do not for some reasons. The difference can be seen from the remote controller.
Differences Between Patch Wall and Android TV OS
Android TV in MiTV is developed to cater for the markets in India, Indonesia and other English speaking countries. It was sold like hotcakes when it was introduced in India last year.
Please refer to this page for detailed technical comparisons between the various Xiaomi Global TVsPatch Wall OS | Android TV OS | |
Type | AI enable system that will arrange program contents according to user’s preferences | A system developed by Google that allows a special Google Play store for TV to be used |
Market | Created by Xiaomi and used mainly in China market | An universal Android TV OS that is used also by many other TV manufacturers |
Google Services | Not Available | An equivalent Google Assistance is available |
Google Play | Not Available | A “wash down” version of Google Play Store is available for Apps installation |
Playable Apps | ||
Google Chrome | Special version available through Aptiode apps | Available through Google Play Store and Aptiode apps |
YouTube | Ditto same as above | Ditto same as above |
YouTube 4K | Playable @ HD | Playable @ HD |
Smart YouTube | Available by downloading from Smart YouTube | Ditto same as left |
Netflix | Only modded version available through Aptiode apps | Ditto same as left |
Netflix 4K | Not available as devices is not Netflix certified | Ditto same as left |
Amazon Prime Video | Only modded version are available | Ditto same as left |
Setting for TV adjust | Only the essentials are available | Standard setting such as resolution and playback adjustment are available |
back to top
29 August 2019 Update
tinyurl : https://tinyurl.com/y9f2gvuc
#MiTV4 model, MiTV4 65", RedMi 70"
back to top
Redmi 70” TV
Xiaomi announced a new TV today. It is called Redmi TV (红米电视). It was supposed to come in 2 sizes, the 70” and the 40”. Presently, Xiaomi came out only the 70” with a price around RMB3,800.
What’s New?
There are not much new things about Redmi TV 70“ except for the following when compared to the MiTV4 model
a) The screen is 60% larger than 55"
b) Having 16 GB of storage memory instead of 8 GB;
c) Having a thicker frame, doing away slim frame which means the screen will allow direct backlight to be mounted;
d) Having a RedMi Logo instead of Mi logo
Model | MiTV4 55”(E55C) Full Screen | MiTV4 65” (E65A) Full Screen | RedMi 70” |
Type | Full Screen Bezel less | Full Screen Bezel less | Thicker Frame |
Size | 55” | 65” | 70” |
Resolution | 4K | 4K | 4K |
Price @ May 19 | RMB 2249 | RMB 3249 | RMB 3799 |
Viewing Angle | 1780 | Ditto same | nm |
CPU | |||
Type | Amlogic | Amlogic | Amlogic |
Speed | 1,5 GHz | 1.5 Ghz | nm |
Model | Cortex A53 | Cortex A53 | Cortex A53 |
core | 4 | 4 | 4 |
Bits | 64 | 64 | 64 |
RAM | 2 GB | 2GB | 2 GB |
Flash | 8 GB | 8 GB | 16 GB |
GPU | Mali 450 750 MHz | Mali-450 750Mhz | Mali-450 |
HDR | Supported | Supported | Supported |
Wifi | 2.4 /5 Ghz | 2.4 /5 Ghz | 2.4/5 Ghz |
Bluetooth remote | Supported | Ditto same | Ditto Same |
Appearance | Full screen; slim-frame and ultra-narrow bezels | Ditto same | Piano Finish; thicker frame |
Voice control | |||
Digital Sound Decoder | Dolby Audio/DTSHD | DOLBY AUDIO DTS-HD | Dolby Digital |
Wall mount | Yes | Ditto same | |
IO connection | HDMI 2.0 (3; 1 with ARC) S/PDIF(1) AV in (1) DTMB (1) USB (2) Internet DB5 (1) Back connection | Ditto same as MiTV4 55” | HDMI 2.0 (3 ; 1 with ARC) S/PDIF(1) AV in (1) DTMB (1) USB (2) Internet DB5 (1) Back connection |
Sound Bar | Nil | Nil | |
Power Consumption | 160 Watts | 160 Watts | |
back to top
25 July 2019 Update
tinyurl : https://tinyurl.com/y9f2gvuc
#MiTV4 model, MiTV4 65"
Mi Picture-on-wall TV
Xioami has introduced a new TV this Spring and called it " Mi picture-on-wall TV” at RMB 6999 or about SGD$1,400/=.
http://blog.mi.com/en/2019/04/24/mi-mural-tv-65-offers-picture-on-wall-tv-experience-at-rmb-6999/
This 65" TV can be mounted directly onto the wall just like a picture frame that hangs flat against the wall. It has to have a special set up as there isn't having much space at the back of the TV for proper ventilation.
The electronics etc are all located in sound bar.
The specification is almost the same as other MiTV4 with 1.8 Ghz CPU, 2 GB of RAM and 32 GB of storage memory. The GPU is Mali-T830 750MHz. The TV has a special microphone system that will allow one to use voice control features even at a distance. Users can use the microphone voice control system to search for movies, check weather, It can control other appliances in the apartment even when the TV is turned off.
The only snag is that like any other MiTV, this TV does not have VP9 video decoders that can play Youtube 4K movies and also not Netflix certified to play 4K Netflix movies. One would need external set top box like MiBox S to play YouTube and Netflix 4 K movies.
The specification can be view here.
back to top
30 April 2019
The New Full Screen Xiaomi TV
Xiaomi came out with the new full screen TV in April 2019. There are 4 models, 32", 45", 55" and 65". The specification is as follows
Model | MiTV4 32” (E32A) | MiTV4 43” (E43A) | MiTV4 55” (E55C) | MiTV4 65” (E65A) | |
Type | Full Screen Bezel less | Ditto same | Ditto same | Ditto same | |
Size | 32” | 45” | 55” | 65” | |
Price @ May 19 | RMB 1040 | RMB1649 | RMB 2249 | RMB 3249 | |
Viewing Angle | 1780 | Ditto same | Ditto same | Ditto same | |
CPU | |||||
Type | Arm Advanced Multi core | ditto same | Amlogic | Amlogic | |
Speed | 1,5Ghz | Ditto same | 1,5 GHz | 1.5 Ghz | |
Model | Cortex A53 | Cortex A53 | |||
core | 4 | 4 | |||
Bits |
| 64 | 64 | 64 | |
RAM | 1 GB | 1 GB | 2 GB | 2GB | |
Flash | 4GB | 8 GB | 8 GB | 8 GB | |
GPU | Arm Advanced Multi core | Ditto same | Mali 450 750 MHz | Mali-450 750Mhz | |
HDR | Supported | Supported | |||
Wifi | 2.4 Ghz | Ditto same | 2.4 /5 Ghz | 2.4 /5 Ghz | |
Bluetooth remote | Supported | Ditto same | Ditto same | Ditto same | |
Appearance | Full screen | Ditto same | Ditto same | Ditto same | |
Voice control | |||||
Digital Sound Decoder | DTS HD | Ditto same | Dolby Audio/DTSHD | DOLBY AUDIO DTS-HD | |
Wall mount | yes | Ditto same | Ditto same | Ditto same | |
IO connection | HDMI 2.0 (2 & 1 with ARC) S/PDIF(1) AV in (1) DTMB (1) USB (1) Internet DB5 (1) Back connection | Ditto same except it is 1 additional USB | Ditto same except has only 2 USB and 3 HDMI, one with ARC | Ditto same as MiTV4 55” | |
Sound Bar | Nil | Nil | Nil | Nil | |
Power Consumption | 50 Watts | 70 Watts | 160 Watts | 160 Watts | |
https://www.mi.com/mitvall-screen/e43a/specs/ |
back to top
The New 75" MiTV
Xiaomi introduced a new 75" model in June 2018. The new75" is just like the 55" except it has a large flash memory of 32 GB instead of 8 GB for storage of more Apps. It is different from the 65" as it does not have external sound bar; therefore, will consume less electricity. The 75" is only a few hundred RMB more than the 65". Here is the latest spec comparison
Model | MiTV4 49” & 55” | MiTV4 65” Original | MiTV4 65” New (All in one) | MiTV4 75” |
Type | 4K Samsung or LG | 4K | 4K | 4K |
Size | 49” & 55” | 65” | 65” | 75” |
Price @ Feb 19 | 49” = RMB 2999 55” = RMB3699 | RMB 8499 | RMB 5999 | RMB 8999 |
Viewing Angle | 1780 | Ditto same | Ditto same | Ditto same |
CPU | ||||
Type | Amlogic T968 | Amlogic T966 | Amlogic | Amlogic |
Speed | 1,8Ghz | Ditto same | 1,5 GHz | 1.8 Ghz |
Model | Cortex A53 | Ditto same | Ditto same | Ditto same |
core | 4 | 4 | 4 | 4 |
Bits | 64 | 64 | 64 | 64 |
RAM | 2 GB | 3 GB | 3 GB | 2GB |
Flash | 8GB | 32 GB | 32 GB | 32 GB |
GPU | Mali-T830 MP2 750Mhz | Ditto same | Mali 450 | Mali-T830 MP2 750Mhz |
HDR | HDR10 supported | Ditto same | Ditto same | Ditto same |
Wifi | 802.11ac | Ditto same | Ditto same | Ditto same |
Bluetooth remote | 4.2 BLE | Ditto same | Ditto same | Ditto same |
Appearance | 4.9 mm thick panel; almost frameless | Ditto same | Ditto same | 11.4 mm Golden metal frame |
Voice control | yes | Ditto same | Ditto same | Ditto same |
Dolby Sound | DOLBY AUDIO DTS-HD | DOLBY ATMOS DTS-HD | DOLBY DTS-HD | DOLBY AUDIO DTS-HD |
Wall mount | yes | Ditto same | Ditto same | Ditto same |
IO connection | HDMI 2.0 (3 & 1 with ARC) S/PDIF(1) AV in (1) DTMB (1) USB 2.0 (1) USD 3.0 (1) Internet DB5 (1) Back connection | Ditto same except it is located in the sound bar with special Displayport cable to connect to the 65” screen | Ditto same except has only 2 USB | Ditto same as MiTV4 55” |
Sound Bar | Nil | 4x 2.25” mid range + 2x20mm high range 2x 1.5” mid range at the side and 2x3” high range on top of sound bar 1 x 6.5” woofer 80Watt output using 2.5 mm cable | Nil | Nil |
Power Consumption | 150~155 Watts | 210 Watts | 130 Watts | 190 Watts |
https://www.mi.com/mitv4/65/specs/ External speaker for 55: (new) |
back to top
25 July 2018
Different Model of 2018 MiTV
Xiaomi TV introduced several model for Xiaomi TV4. They are namely TV4, 4A, 4C, 4S and 4X.
Brief History
Xiaomi TV4 was first introduced in Las Vegas in January 2017 at the CES 2017 Exhibition. Then the model came together with a sound bar for various models and the price tag was high. May be due to competition, Xiaomi introduced a cheaper version Xiaomi TV4A in April 2017 without sound bar and slashed the price down to acceptable range and the set sold well after that. It then introduced Xiaomi TV4C in July 2017 with some modifications on the bezel or frame. May be because of the successful sale thereafter, they re-introduced Xiaomi TV4 as a premium model from Sept 2017 after omitting the sound bar from 55" and smaller sized TV.
May be Xiaomi noticed that many Indian tourists went to China to buy Xiaomi TV, they launched the sale of Xiaomi TV in India in February 2018; initially with TV4 55" model and then with other models. TV4 were sold out in seconds even after they launched the 3rd batch of sale at the fitzpatrick.
May be because of customers' request, Xiaomi introduced 4S and 4X subsequently with very slight technical modifications. The main differences are in the design of the bezel or frame and also, they moved the IO connections from the back to the side of the TV.
Differences
The difference of various model is display here (Note: scroll table to the left to read)Model | 4 | 4A | 4C | 4S | 4X |
Type | 4K Samsung or LG | 4K Samsung/LG/CSOT* (Except 43" & 49" FHD) | Ditto as 4A | Ditto as 4A | Ditto as 4A |
LED Panel | TN | TN | TN | IPS | TN |
CPU | 2GB + 8GB | 2GB + 8GB except for 32" & 43" | Ditto as 4A | Ditto as 4A | Ditto as 4A |
Type | Amlogic T968 (45/55") T966(65") | Amlogic T962 | Ditto as 4A Except 32” | Ditto as 4A | Ditto as 4A |
Speed | 1,8Ghz | 1.5Ghz | Ditto as 4A | Ditto as 4A | Ditto as 4A |
Model | Cortex A53 | Cortex A53 | Ditto as 4A | Ditto as 4A | Ditto as 4A |
core | 4 | 4 | Ditto as 4A | Ditto as 4A | Ditto as 4A |
Bits | 64 | 64 | Ditto as 4A | Ditto as 4A | Ditto as 4A |
GPU | Mali-T830 MP2 750Mhz | Mali-T450 MP5 750MHz | Ditto as 4A Except 32” | Ditto as 4A | Ditto as 4A |
Core | 2+2 | 5 | Ditto as 4A | Ditto as 4A | Ditto as 4A |
RAM | 2 GB DDR4 | Ditto as 4A 1GB (43”) | Ditto as 4C | Ditto as 4C | |
Flash | 8GeMMC5.1 | Ditto as 4A | Ditto as 4A | Ditto as 4A | |
Capacity | 2GB(49/55") 3GB (65") +32GB | 23G or 8GB(43") 4GB(32”) | Ditto as 4A | Ditto as 4A | Ditto as 4A |
HDR | HDR10 supported | HDR10 (43" & 49" 1080P) | Ditto as 4A | Ditto as 4A | Ditto as 4A |
Wifi | 802.11ac | 802.11ac | Ditto as 4A | Ditto as 4A | Ditto as 4A |
Bluetooth remote | 4.2 BLE | 4.2 BLE except 43” infra red | Ditto as 4A | Ditto as 4A | Ditto as 4A |
Appearance | 4.9 mm thick panel; almost frameless | Thin frame/Bezel | Piano finished frame/Bezel; 55" curve screen | Metal frame/Bezel | Piano finished frame/Bezel; 55" straight screen |
Voice control | yes | yes in 49、55、65 | Ditto as 4A | Ditto as 4A | Ditto as 4A |
Dolby Sound | yes | yes | Ditto as 4A 32” No Dolby | Ditto as 4A | Ditto as 4A |
Wall mount | yes | yes | Ditto as 4A | Ditto as 4A | Ditto as 4A |
Cost 55" | 3699 | 2599 | 2699 | 3299 (55”) | 2399 |
Size (inch) | 49,55,65,75 | 43、49、50, 55、65 | 32”, 43、50, 55 | Ditto as 4C except 55” Curved | 55” |
IO connection | HDMI 2.0 (3 & 1 with ARC) S/PDIF(1) AV in (1) DTMB (1) USB 2.0 (1) USD 3.0 (1) Internet DB5 (1) Woofer (1 for 65") DC input (1 for 65") Back connection | Ditto as 4 Back connection except for 50" manufactured after 4S has side connection | Ditto as 4A 32” HDMI (2) USB (1) Also external Speakers for 50,55. Integrated speaker for 55" available. | Ditto as 4C Except side connection for HDMI & USB | Ditto as 4C |
Sound Bar | only for 65" | No sound bar | Ditto as 4A | Ditto as 4A | Ditto as 4A |
Other SimilarArticle
tinyurl: https://tinyurl.com/y9f2gvuc